Latest quarter
<
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 9 | €40,076.28 | 90% |
Number of payments made within 16 days to 30 days | 1 | €10,000.00 | 10% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 10 | €50,076.28 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Previous quarters
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 6 | €39,077.45 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 6 | €39,077.45 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 17 | €77,196.05 | 94% |
Number of payments made within 16 days to 30 days | 1 | €26,195.50 | 6% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 18 | €103,391.55 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 7 | €26,131.31 | 88% |
Number of payments made within 16 days to 30 days | 1 | €31,438.86 | 13% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 8 | €57,570.17 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 6 | €42,547.81 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 6 | €42,547.81 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 12 | €57,715.17 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 9 | €57,715.17 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 9 | €81,070.03 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 9 | €81,070.03 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 19 | €92,803.91 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 19 | €92,803.91 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 4 | €2,571.29 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 4 | €2,571.29 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 12 | €43,920.94 | 80% |
Number of payments made within 16 days to 30 days | 3 | €460.00 | 20% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 15 | €44,380.94 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 4 | €58,785.91 | 50% |
Number of payments made within 16 days to 30 days | 4 | €40,129.37 | 50% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 8 | €98,915.28 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 10 | €41,816.74 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 10 | €41,816.74 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 8 | €55,056.05 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 8 | €55,056.05 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 5 | €41,094.04 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 5 | €41,094.04 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 1 | €922.50 | n/a |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 8 | €80,178.87 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 8 | €80,178.87 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 11 | €77,355.03 | 92% |
Number of payments made within 16 days to 30 days | 1 | €3,267.00 | 8% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 12 | €80,622.03 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 10 | €78,205.27 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 10 | €78,205.27 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 7 | €19,169.76 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 7 | €19,169.76 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 19 | €61,019.45 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 19 | €61,019.45 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 23 | €76,725.62 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 23 | €76,725.62 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 17 | €88,989.47 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 17 | €88,989.47 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 1 | €6,949.50 | 7.8% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 25 | €73,179.53 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 25 | €73,179.53 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
<
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 19 | €14,243.97 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 19 | €14,243.97 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 21 | €32,729.89 | 88% |
Number of payments made within 16 days to 30 days | 3 | €38,533.25 | 12% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 24 | €71,263.14 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 12 | €55,137.39 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0.00 | 0% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in Quarter | 12 | €55,137.39 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0.48
- Amount in compensation costs paid in quarter: €40
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 17 | €12,116.14 | 94% |
Number of payments made within 16 days to 30 days | 1 | €5,350.50 | 6% |
Number of payments made in excess of 30 days | 0 | €0 | 0% |
Total payments made in Quarter | 18 | €17,466.64 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 20 | €60,869.50 | 95% |
Number of payments made within 16 days to 30 days | 1 | €61.99 | 5% |
Number of payments made in excess of 30 days | 0 | €0 | 0% |
Total payments made in Quarter | 21 | €60,931.49 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 1 | €5,350.50 | 8.8% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 9 | €31,016.57 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0 | 0% |
Number of payments made in excess of 30 days | 0 | €0 | 0% |
Total payments made in quarter | 9 | €31,016.57 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 14 | €63,049.73 | 100% |
Number of payments made within 16 days to 30 days | 0 | €0 | 0% |
Number of payments made in excess of 30 days | 0 | €0 | 0% |
Total payments made in quarter | 14 | €63,049.73 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 20 | €17,662.30 | 91% |
Number of payments made within 16 days to 30 days | 2 | €3,405.74 | 9% |
Number of payments made in excess of 30 days | 0 | €0 | 0% |
Total payments made in quarter | 22 | €21,068.04 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 0 | €0 | 0% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0
Details | No. | Value (€) | Percentage (%) of total number of payments made |
---|---|---|---|
Number of payments made within 15 days | 12 | €34,687.71 | 75% |
Number of payments made within 16 days to 30 days | 4 | €13,212.98 | 25% |
Number of payments made in excess of 30 days | 0 | €0.00 | 0% |
Total payments made in quarter | 16 | €47,900.69 | 100% |
Disputed invoices (invoices received during the quarter and still under dispute at the end of the quarter) | 1 | €94.65 | 6% |
- Amount of Late Payment Interest (LPI) paid in quarter: €0
- Amount in compensation costs paid in quarter: €0